Jobs and Careers site issue
We are currently experiencing slow response times on our jobs and careers site. If you are unable to view or apply for vacancies, please try again later. We are sorry for any Inconvenience
The price of a parking permit depends on the following:
CO2 Emissions (g/km) | 1st permit at the address | 2nd permit at the address | 3rd permit at the address |
---|---|---|---|
Up to 120 (PG1) | £53 | £83 | £113 |
121 - 165 (PG2) | £69 | £99 | £129 |
166 - 225 (PG3) | £96 | £126 | £156 |
Over 225 (PG4) | £128 | £158 | £188 |
CO2 Emission (g/km) | 1st permit at the address | 2nd permit at the address | 3rd permit at the address |
---|---|---|---|
Up to 130 (PG1) | £53 | £83 | £113 |
141 - 185 (PG2) | £69 | £99 | £129 |
186 - 255 (PG3) | £96 | £126 | £156 |
Over 255 (PG4) | £128 | £158 | £188 |
Permits for N1 type vehicles depends on the number of permits issued to the address:
Fully electric vehicles will be classed as Permit Group 1 (PG1)
Where the C02 emissions of a vehicle are not known, due to the vehicle's age or similar, Permit Group 3 (PG3) charges will apply.
To find out where our parking zones are, you can:
Help us improve our site by joining our user research panel