Maintenance to online forms
Our online forms will be undergoing maintenance, with some unavailable for up to 8 hours from 12am (midnight) until 8am on Tuesday, 1 April. We appreciate your patience.
Please note that our fees will rise by 2% for all submissions from 01/04/2025.
Extensions include loft conversions and work in connection with the extension.
For all other domestic extension work not listed below please complete our Building Control Quote Request form.
Description of works | Fee Total (includes 20% VAT) | Regularisation Fee Total (VAT exempt) |
---|---|---|
Single storey extension under 40m2 | £1,200 | £1,500 |
Single storey extension over 40m2 | £1,413 | £1,766.25 |
Loft conversion | £1,038 | £1,297.50 |
Loft conversion including dormer(s) extension(s) | £1,362 | £1,702.50 |
Outbuilding with sleeping accommodation under 40m2 | £1,122 | £1,402.50 |
If applying for multiple items of the same category, or alongside works in Table A or C you can use the discount total (after the first full price item if multiple discount being used).
For all other alteration work not listed below please complete our Building Control Quote Request form.
Description of Works | Fee Total (includes 20% VAT) | Discount Total (includes 20% VAT) | Regularisation Fee Total (VAT exempt) |
---|---|---|---|
Formation of new bathroom/shower room/cloakroom | £586.50 | £293.26 | £733.13 |
Conversion of a garage into a habitable room | £612 | £306 | £765 |
Removal of chimney breast | £750 | £375 | £937.50 |
Addition of insulation to wall | £280.50 | £140.25 | £350.63 |
Removal of load bearing wall | £528 | £264 | £660 |
For works not covered in tables A & B.
Estimated Cost of Works | Fee Total (includes 20% VAT) | Regularisation Fee Total (VAT exempt) |
---|---|---|
£2,000 or less | £408 | £510 |
£2,001 £5,000 | £561 | £701.25 |
£5,001 £10,000 | £714 | £892.50 |
£10,001 £20,000 | £867 | £1,083.75 |
£20,001 £30,000 | £1,020 | £1,275 |
£30,001 £40,000 | £1,173 | £1,466.25 |
£40,001 £50,000 | £1,326 | £1,657.50 |
You can also view our full Building Control Charging Schedule.
Help us improve our site by joining our user research panel