Waste-related environmental enforcement services in the London Borough of Sutton are provided by Kingdom Service Group Ltd on behalf of Sutton Council.
In the interests of transparency and public accountability, information about the contractor's performance is published on a quarterly basis on the Council's webpage.
A three-year contract with Kingdom was awarded in 2025 following a successful three-year pilot programme from 2021 to 2024 and covers the education and enforcement of waste-related environmental crimes, including:
- Flytipping
- Littering (including spitting)
- Incorrect presentation of household and commercial waste
- Dog Fouling
- Flyposting
- Bin obstructions on the public highway
- Commercial waste duty of care
This report covers the following period:
- Quarter 4 - October 2024 to December 2024
The environmental enforcement service closely monitors the number of fines issued for the various environmental crimes that are targeted. A detailed breakdown of fixed penalty notices issued during the relevant period is below.
Offence | Fines Issued | Percentage |
---|---|---|
Littering - Cigerette | 413 | 68.04% |
Littering - Spitting | 140 | 23.06% |
Littering - Food | 12 | 1.98% |
Litter - Other | 33 | 5.44% |
Dog Fouling | 2 | 0.33% |
Fly Tipping | 7 | 1.15% |
Total | 607 | 100% |
The environmental enforcement contract includes an equality impact assessment to ensure that no demographic group is unfairly affected by the enforcement of environmental crimes. The contract monitors the demographics of fines issued in relation to these offences and a breakdown of all fines issued during the relevant period.
Gender | Gender Count | Percentage |
---|---|---|
Female | 118 | 19.44% |
Male | 489 | 80.56% |
Total | 607 | 100% |
Age Binding | Age Binding Count | Percentage |
---|---|---|
19 | 14 | 2.31% |
20 to 29 | 86 | 14.17% |
30 to 39 | 129 | 21.25% |
40 to 49 | 90 | 14.83% |
50 to 59 | 62 | 10.21% |
60 to 69 | 46 | 7.58% |
70 to 79 | 23 | 3.79% |
Unknown | 157 | 25.86% |
Total | 607 | 100% |
Ethnicity | Ethnicity Count | Percentage |
---|---|---|
White - North European | 235 | 38.71% |
White - South European | 179 | 29.49% |
Black | 56 | 9.23% |
Asian (Indian, Pakistan, Bangladesh, Nepal) | 86 | 14.17% |
Chinese, Japanese or other South East Asian | 28 | 4.61% |
Arabic or North African | 8 | 1.32% |
Unknown | 15 | 2.47% |
Total | 607 | 100% |
The contract monitors the volume of complaints and enquiries it receives in relation to the fines issued for the different environmental offences to help identify any patterns or trends in the nature of contact made to Sutton Council. The number of resident complaints and member’s enquiries received by Sutton Council during the relevant period are detailed below
Period | Total Fines Issued | No. of Complaints | Members Enquiries | % complaints vs fines issued |
---|---|---|---|---|
Qtr 1 Jan 22 - Mar 22 | 276 | 2 | 27 | 0.72% |
Qtr 2 Apr 22 - Jun 22 | 278 | 0 | 6 | 0.00% |
Qtr 3 Jul 22 - Sep 22 | 210 | 1 | 18 | 0.48% |
Qtr 4 Oct 22 - Dec 22 | 462 | 1 | 13 | 0.22% |
Qtr 1 Jan 23 - Mar 23 | 608 | 8 | 21 | 1.32% |
Qtr 2 Apr 23 - Jun 23 | 552 | 2 | 15 | 0.36% |
Qtr 3 Jul 23 - Sep 23 | 441 | 2 | 6 | 0.45% |
Qtr 4 Oct 23 - Dec 23 | 72613 | 13 | 11 | 1.79% |
Qtr 1 Jan 24 - Mar 24 | 671 | 14 | 8 | 2.09% |
Qtr 2 Apr 24 - Jun 24 | 448 | 14 | 9 | 3.13% |
Qtr 3 Jul 24 - Sep 24 | 446 | 18 | 3 | 4.04% |
Qtr 4 Oct 24 - Dec 24 | 607 | 9 | 13 | 1.48% |
Total | 5725 | 84 | 150 | 1.47% |
In order to monitor and demonstrate the effectiveness of the environmental enforcement service resident contact is analysed. The number of waste-related reports received by the general public during the relevant period is compared to previous years showcasing the reduction in street cleansing issues reported to the council
Fly tips | Prior to Kingdom (Jan 21 - Dec 21) |
Year 1 - Kingdom (Jan 22 to Dec 22) |
Year 2 - Kingdom (Jan 23 to Dec 23) |
Year 3 - Kingdom (Jan 24 to Dec 24) |
---|---|---|---|---|
Qtr 1 - Jan to Mar | 1149 | 898 | 1024 | 899 |
Qtr 2 - Apr to Jun | 1115 | 967 | 948 | 813 |
Qtr 3 - Jul to Sep | 1296 | 1190 | 1157 | 867 |
Qtr 4 - Oct to Dec | 1067 | 1119 | 851 | 897 |
Total | 4627 | 4174 | 3880 | 3476 |
No. Fly tip Reductions | 453 | 747 | 747 | |
%. Fly tip Reductions | 9.8% | 16.1% | 24.9% |
Residential Street Litter | Prior to Kingdom (Jan 2021 - Dec 2021) |
Year 1 - Kingdom (Jan 2022 to Dec 2022) Education/ Limited Enforcement |
Year 2 - Kingdom (Jan 2023 to Dec 2023) Active Enforcement |
Year 3 - Kingdom (Jan 2024 to Dec 2024) Active Enforcement |
---|---|---|---|---|
Qtr 1 - Jan to Mar | 625 | 665 | 607 | 389 |
Qtr 2 - Apr to Jun | 473 | 375 | 293 | 181 |
Qtr 3 - Jul to Sep | 621 | 452 | 356 | 201 |
Qtr 4 - Oct to Dec | 1040 | 588 | 282 |
226 |
Total | 2759 | 2062 | 1538 | 997 |
No. Residential Street Litter Reductions | 697 | 1221 |
1762 |
|
%. Residential Street Litter Reductions | 25.3% | 44.3% | 63.9% |
High Street Litter | Prior to Kingdom (Jan 2021 - Dec 2021) |
Year 1 - Kingdom (Jan 2022 to Dec 2022) Education/ Limited Enforcement |
Year 2 - Kingdom |
Year 3 - Kingdom (Jan 2024 to Dec 2024) Active Enforcement |
---|---|---|---|---|
Qtr 1 - Jan to Mar | 18 | 48 | 10 | 10 |
Qtr 2 - Apr to Jun | 28 | 15 | 6 | 7 |
Qtr 3 - Jul to Sep | 36 | 19 | 3 | 10 |
Qtr 4 - Oct to Dec | 34 | 31 | 17 | 15 |
Total | 116 | 113 | 36 | 42 |
No. High Street Litter Reductions | 3 | 80 | 74 | |
%. High Street Litter Reductions | 2.6% | 69.0% | 63.8% |