The following table indicates the published admission number at each Sutton school. Where relevant, for applications received by the closing date of 15 January 2025, this includes how far places were allocated to on distance.
Place allocation information for Sutton Primary and Infants schools
School | DfE number | Published Admissions Number (PAN) | Furthest Distance (Metres) |
---|---|---|---|
Abbey Primary (Academy) | 319 2012 | 60 | All |
All Saints Benhilton CofE Primary (Voluntary-aided) | 319 3301 | 60 | N/A |
All Saints Carshalton CofE Primary (Voluntary-aided) | 319 5200 | 60 | All |
Avenue Primary (Academy) | 319 2003 | 120 | 2810.82 |
Bandon Hill Primary(Academy) | 319 2000 | 60 | 1238.05 |
Barrow Hedges Primary (Academy) | 319 2001 | 90 | 1391.84 |
Beddington Infants (Foundation) | 319 2040 | 90 | All |
Beddington Park (Academy) | 319 2022 | 60 | All |
Brookfield Primary (Academy) | 319 2027 | 60 | All |
Cheam Common Infants (Academy) | 319 2007 | 120 | All |
Cheam Fields Primary (Academy) | 319 2009 | 60 | 1668.55 |
Cheam Park Farm Primary (Academy) | 319 2011 | 120 | All |
Culvers House Primary (Foundation) | 319 2048 | 60 | All |
Devonshire Primary | 319 2023 | 90 | 662.19 |
Dorchester Primary (Foundation) | 319 2038 | 90 | All |
Foresters Primary (Foundation) | 319 2043 | 30 | All |
Green Wrythe Primary (Academy) | 319 2008 | 30 | 1380.38 |
Hackbridge Primary | 319 2016 | 120 | All |
High View Primary (Foundation) | 319 2019 | 60 | 4135.74 |
Manor Park Primary (Academy) | 319 2026 | 90 | 595.69 |
Muschamp Primary (Foundation) | 319 2049 | 82 | All |
Nonsuch Primary (Foundation) | 319 2042 | 30 | All |
Robin Hood Infants | 319 2037 | 90 | All |
Rushy Meadow Primary (Academy) | 319 2015 | 60 | All |
Stanley Park Infants (Academy) | 319 5202 | 90 | 1490.40 |
St Cecilia’s Catholic Primary(Voluntary-aided) | 319 3500 | 60 | N/A |
St Dunstan’s Cheam CofE Primary(Voluntary-aided) | 319 3304 | 60 | N/A |
St Elphege’s Catholic Infants(Voluntary-aided) | 319 3504 | 90 | All |
St Mary’s Catholic Nursery and Infants(Voluntary-aided) | 319 3502 | 90 | All |
Tweeddale Primary (Academy) | 319 2002 | 60 | All |
Victor Seymour Infants (Academy) | 319 2034 | 90 | 1812.12 |
Wallington Primary Academy (Academy) | 319 2017 | 60 | All |
Westbourne Primary (Academy) | 319 2045 | 90 | 1781.70 |
Wood Field Primary (Academy) | 319 2024 | 120 | All |
Voluntary-aided schools
Places at voluntary-aided school were allocated mainly according to each applicant's religious commitment and practice. If you wish to request more information on how your child was assessed, you should contact the school direct.