Maintenance to online services
Online forms related to waste services will be undergoing maintenance and may be intermittently unavailable from 9pm on Friday until 7am on Monday. We appreciate your patience.
NOTICE - London Wide Penalty Charge level changes
Following approval by the Mayor of London new Penalty Charge levels are to be introduced in London.
Penalty Charge levels will increase as set out in the following notice. These levels will apply for any parking, bus lane and moving traffic offences from 7th April 2025.
You receive a discount of 50% if it’s paid within 14 days of being served.
Read more information about contraventions and signs for Moving Traffic Contraventions.
Road | Additional location information | Contravention | Operational days or hours | Exempt vehicles |
---|---|---|---|---|
Alma Road | Junction with Rosefield Close | 53C | Monday to Friday 7.50am to 8.30am and 2.45pm to 3.30pm |
Sutton School Street exemptions apply |
Beddington Gardens | Junction with Woodcote Road | 51J | At any time | Fire brigade, Ambulance or Police vehicle attending an emergency |
Belmont Road | Junction with Manor Road, Wallington | 51J | At any time | Fire brigade, Ambulance or Police vehicle attending an emergency |
Boundary Road, Wallington | Junction with Stanley Park Road | 51J | At any time | Fire brigade, Ambulance or Police vehicle attending an emergency |
Brunswick Road | Junction with Benhill Avenue | 51J | At any time | Fire brigade, Ambulance or Police vehicle attending an emergency |
Caledon Road | Junction Butter Hill | 51J | At any time | Fire brigade, Ambulance or Police vehicle attending an emergency |
Camden Road, Carshalton | Junction with North Street | 53C | Monday to Friday, 8am to 9.15am and 3pm to 4pm | Sutton School Street exemptions apply |
Camden Road, Sutton | Outside Gibson Road Car Park | 51J | At any time | Fire brigade, Ambulance or Police vehicle attending an emergency |
Central Road, Worcester Park | Junction with Green Lane | 31J | At any time |
|
Derek Avenue, Wallington | Junction with London Road | 51J | At any time | Fire brigade, Ambulance or Police vehicle attending an emergency |
Elm Road (Hackbridge) | Junction Hackbridge Road | 51J | At any time | Fire brigade, Ambulance or Police vehicle attending an emergency |
Gibson Road, Sutton | Outside Holiday Inn | 51J | At any time | Fire brigade, Ambulance or Police vehicle attending an emergency |
High Street, Sutton | Junction with Carshalton Road | 53J | Midnight to 6am and 10am to midnight | Fire brigade, Ambulance or Police vehicle attending an emergency & statutory undertakers |
High Street, Sutton | Junction with Sutton Court Road | 53J | Midnight to 6am and 10am to midnight | Fire brigade, Ambulance or Police vehicle attending an emergency & statutory undertakers |
High Street, Sutton | Junction with Benhill Avenue | 53J | Midnight to 6am and 10am to midnight | Fire brigade, Ambulance or Police vehicle attending an emergency & statutory undertakers |
High Street, Sutton | Junction with Greenford Road | 53J | At all times | Fire brigade, Ambulance or Police vehicle attending an emergency & statutory undertakers & Permit Holders |
High Street, Sutton | Junction with Marshalls Road | 53J | At all times | Fire brigade, Ambulance or Police vehicle attending an emergency & statutory undertakers & Permit Holders |
Glastonbury Road | Junction with Hartland Road | 53C | Monday to Friday, 8.15am to 9am and 2.45pm to 3.30pm | Sutton School Street exemptions apply |
Glastonbury Road | Junction with Hexham Road | 53C | Monday to Friday, 8.15 am to 9am and 2.45pm to 3.30pm | Sutton School Street exemptions apply |
Kimpton Road, Sutton | Junction Willow Walk | 33b | At any time | Local buses, Fire brigade, Ambulance or Police vehicle attending an emergency |
Kingsmead Avenue | Junction with Balmoral Road | 53C | Monday to Friday, 8.15am to 9am and 2.45pm to 3.30pm | Sutton School Street exemptions apply |
Kingsmead Avenue | Junction with Dalmeny Road | 53C | Monday to Friday, 8.15am to 9am and 2.45pm to 3.30pm | Sutton School Street exemptions apply |
Kingston Avenue | Junction with Windsor Avenue | 53C | Monday to Friday, 8.20am to 8.50am and 2.45pm to 3.30pm |
Sutton School Street exemptions apply |
Kingston Avenue | Junction with Kew Crescent | 53C | Monday to Friday, 8.20am to 8.50am and 2.45pm to 3.30pm | Sutton School Street exemptions apply |
Lenham Road | Junction with Manor Lane | 51J | At any time | Fire brigade, Ambulance or Police vehicle attending an emergency |
Link Lane | Junction with Mollison Drive | 51J | At any time | Fire brigade, Ambulance or Police vehicle attending an emergency |
Link Lane | Junction with Sandy Lane South | 51J | At any time | Fire brigade, Ambulance or Police vehicle attending an emergency |
Melbourne Road | Junction with Bridge Road | 51J | At any time | Fire brigade, Ambulance or Police vehicle attending an emergency |
Morland Road | Junction Langley Park Road, Sutton | 51J | At any time | Fire brigade, Ambulance or Police vehicle attending an emergency |
Muschamp Road | Junction with Green Wrythe Lane | 53C | Monday to Friday, 8.20am to 9.15am and 2.45pm to 3.30pm | Sutton School Street exemptions apply |
Muschamp Road | Junction with Byne Road | 53C | Monday to Friday, 8.20am to 9.15am and 2.45pm to 3.30pm | Sutton School Street exemptions apply |
Park Lane, Cheam | Junction with Ewell Road | 52M | At any time | Lorries engaged in loading activity, Fire brigade, Ambulance or Police vehicle attending an emergency |
Park Road | outside The Red Lion | 52M | At any time | Lorries engaged in loading activity, Fire brigade, Ambulance or Police vehicle attending an emergency |
Robin Hood Lane | Junction with Camden Road | 51J | At any time | Fire brigade, Ambulance or Police vehicle attending an emergency |
Robin Hood Lane | Junction with Sherwood Park Road | 53C | Monday to Friday, 8.15am to 9am and 2.55pm to 3.40pm | Sutton School Street exemptions apply |
Robin Hood Lane | Junction with St James Road | 53C | Monday to Friday, 8.15am to 9am and 2.55pm to 3.40pm | Sutton School Street exemptions apply |
Roe Way | Junction with Mollison Drive | 53C | Monday to Thursday, 8.20am to 9.05am and 2.45pm to 3.30pm Friday 8.20am to 9.05am and 2pm to 3pm |
Sutton School Street exemptions apply |
Rose Hill Bus Lane | Junction with Cleeve Way to opp no. 53 Rose Hill | 34J | Monday to Saturday, 7am to 10am and 4pm to 7pm | Local buses, buses (vehicle adapted for 12 or more passengers), dial-a-ride bus and taxis. Fire brigade, Ambulance or Police vehicle attending an emergency |
Rosehill Avenue | Junction with Rose Hill | 51J | At any time | Fire brigade, Ambulance or Police vehicle attending an emergency |
Rosehill Avenue | Junction with The Market | 32D | At any time | Fire brigade, Ambulance or Police vehicle attending an emergency |
Rotherfield Road | Off High Street Carshalton | 53C | Monday to Friday, 8.15am to 9.15am and 2.45pm to 3.45pm | Sutton School Street exemptions apply |
Rotherfield Road | Junction with Ruskin Road | 53C | Monday to Friday, 8.15am to 9.15am and 2.45pm to 3.45pm | Sutton School Street exemptions apply |
Sandy Lane North | near Ashburton House | 51J | At any time | Fire brigade, Ambulance or Police vehicle attending an emergency |
Shorts Road | Junction with Westmead Road/Colston Avenue | 53C | Monday to Friday, 7.50am to 8.30am and 2.45pm to 3.30pm | Sutton School Street exemptions apply |
St Nicholas Road | Junction with High Street | 53J | Midnight to 6am and 10am to midnight | Fire brigade, Ambulance or Police vehicle attending an emergency & statutory undertakers |
St Nicholas Road | Junction with St Nicholas Way | 32D | At any time | Fire brigade, Ambulance or Police vehicle attending an emergency |
Stone Place Car Park | Junction Central Road | 51J | At any time | Fire brigade, Ambulance or Police vehicle attending an emergency |
Stoughton Avenue | Junction with Chatsworth Road | 53C | Monday to Friday, 8.15am to 9am and 2.45pm to 3.45pm | Sutton School Street exemptions apply |
Stoughton Avenue | Junction with Tilehurst Road | 53C | Monday to Friday, 8.15am to 9am and 2.45pm to 3.45pm | Sutton School Street exemptions apply |
Sydney Road | Junction with Collingwood Road | 29J | At any time | Fire brigade, Ambulance or Police vehicle attending an emergency |
Sydney Road | Junction with St James Road | 51J | At any time | Fire brigade, Ambulance or Police vehicle attending an emergency |
Talbot Road | Junction with Carshalton Place | 53C | Monday to Friday, 8.15am to 9.15am and 2.45pm to 3.45pm | Sutton School Street exemptions apply |
Thorncroft Road | Junction with Greenford Road | 53C | Monday to Friday, 8.30am to 9am and 2.30pm to 3.30pm | Sutton School Street exemptions apply |
Throwley Road, Sutton | Junction with High Street, Sutton | 53J | Midnight to 6am and 10am to midnight | Fire brigade, Ambulance or Police vehicle attending an emergency, statutory undertakers |
Tweeddale Road, Carshalton | Junction with Paisley Road | 53C | Monday to Friday, 8.15am to 9am and 2.45pm to 3.30pm | Sutton School Street exemptions apply |
Tweeddale Road, Carshalton | Junction with Winchcombe Road | 53C | Monday to Friday, 8.15am to 9am and 2.45pm to 3.30pm | Sutton School Street exemptions apply |
Tweeddale Road, Carshalton | Near Titchfield Road | 51J | At any time | Fire brigade, Ambulance or Police vehicle attending an emergency |
Vale Road | Junction with Bushey Lane | 51J | At any time | Fire brigade, Ambulance or Police vehicle attending an emergency |
The above list is not exhaustive and any valid moving traffic restriction may be enforced at any time.
Help us improve our site by joining our user research panel